Upper Bracket Survival
Match 6
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | HiggBoson EsportsWWCD | 6 | 10 | 16 |
| 2 | IRIS Esports | 4 | 6 | 10 |
| 3 | K9 Esports | 4 | 5 | 9 |
| 4 | 4TR Official | 4 | 4 | 8 |
| 5 | Learn from Past | 5 | 3 | 8 |
| 6 | Team Apex Gaming | 2 | 2 | 4 |
| 7 | Hyper-Catz | 13 | 1 | 14 |
| 8 | Vijay Esports | 1 | 1 | 2 |
| 9 | Orangutan | 7 | 0 | 7 |
| 10 | Team Outrage | 4 | 0 | 4 |
| 11 | LASTADE ESPORTS | 4 | 0 | 4 |
| 12 | The Knightmobs | 3 | 0 | 3 |
| 13 | VR1 Esports | 2 | 0 | 2 |
| 14 | GodLike Esports | 1 | 0 | 1 |
| 15 | Madkings | 0 | 0 | 0 |
| 16 | Nebula Esports | 0 | 0 | 0 |













