Upper Bracket · Group BC
Match 21
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | NoNx EsportsWWCD | 6 | 10 | 16 |
| 2 | Orangutan | 11 | 6 | 17 |
| 3 | Team AX | 7 | 5 | 12 |
| 4 | Victores Sumus | 8 | 4 | 12 |
| 5 | 4TR Official | 6 | 3 | 9 |
| 6 | Los Hermanos Esports | 2 | 2 | 4 |
| 7 | Medal Esports | 4 | 1 | 5 |
| 8 | First Curiosity | 0 | 1 | 1 |
| 9 | Team SouL | 6 | 0 | 6 |
| 10 | TrueRippers | 3 | 0 | 3 |
| 11 | BotArmyEsports | 3 | 0 | 3 |
| 12 | Cincinnati Kids | 1 | 0 | 1 |
| 13 | Gods Reign | 1 | 0 | 1 |
| 14 | Gods Omen | 0 | 0 | 0 |
| 15 | GodLike Esports | 0 | 0 | 0 |
| 16 | Likitha Esports | 0 | 0 | 0 |




