Upper Bracket · Group AB
Match 20
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team 8BITWWCD | 10 | 10 | 20 |
| 2 | Meta Ninza | 3 | 6 | 9 |
| 3 | GENESIS ESPORTS | 1 | 5 | 6 |
| 4 | Orangutan | 8 | 4 | 12 |
| 5 | Marcos Gaming | 4 | 3 | 7 |
| 6 | Gods Reign | 6 | 2 | 8 |
| 7 | K9 Esports | 8 | 1 | 9 |
| 8 | EvoX Esports | 7 | 1 | 8 |
| 9 | NoNx Esports | 3 | 0 | 3 |
| 10 | Los Hermanos Esports | 2 | 0 | 2 |
| 11 | Gods Omen | 2 | 0 | 2 |
| 12 | BotArmyEsports | 2 | 0 | 2 |
| 13 | Likitha Esports | 1 | 0 | 1 |
| 14 | FS Esports | 1 | 0 | 1 |
| 15 | Reckoning Esports | 0 | 0 | 0 |
| 16 | 4TR Official | 0 | 0 | 0 |






