Semi Finals · Group BC
Match 7
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | MYTH OFFICIALWWCD | 18 | 10 | 28 |
| 2 | Autobotz Esports | 16 | 6 | 22 |
| 3 | TrueRippers | 9 | 5 | 14 |
| 4 | Team Tamilas | 9 | 4 | 13 |
| 5 | 4TR Official | 7 | 3 | 10 |
| 6 | LASTADE ESPORTS | 4 | 2 | 6 |
| 7 | Team Apex Gaming | 5 | 1 | 6 |
| 8 | RAPID CHAOS ESPORTS | 7 | 1 | 8 |
| 9 | Meta Ninza | 4 | 0 | 4 |
| 10 | WINDGOD ESPORTS | 1 | 0 | 1 |
| 11 | Nebula Esports | 11 | 0 | 11 |
| 12 | White Walkers | 3 | 0 | 3 |
| 13 | MYSTERIOUS4 | 3 | 0 | 3 |
| 14 | HiggBoson Esports | 2 | 0 | 2 |
| 15 | Team AX | 4 | 0 | 4 |
| 16 | Rising Esports | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| DETROX | MYTH OFFICIAL | 9 | 1 | 1279 | 31:14 |
| Kratos | Nebula Esports | 8 | 2 | 1000 | 22:10 |
| AREEb28 | Autobotz Esports | 7 | 1 | 1362 | 31:14 |
| LuciFeR | MYTH OFFICIAL | 5 | 5 | 1112 | 31:14 |
| AIMG0D | Team Tamilas | 5 | 3 | 1051 | 28:39 |
| RALPHIe51 | Autobotz Esports | 5 | 3 | 1030 | 30:11 |
| ARTHER | 4TR Official | 4 | 1 | 1018 | 28:00 |
| Punkk | TrueRippers | 4 | 1 | 755 | 30:26 |
| frager | RAPID CHAOS ESPORTS | 4 | 0 | 538 | 18:39 |
| HARSHIL | MYTH OFFICIAL | 3 | 0 | 633 | 29:58 |
| EggY666 | Autobotz Esports | 3 | 2 | 601 | 30:44 |
| JUSTY06 | Team Tamilas | 3 | 3 | 588 | 28:22 |
| DhruvG | RAPID CHAOS ESPORTS | 3 | 2 | 503 | 18:31 |
| Omegaa | TrueRippers | 2 | 3 | 1168 | 30:48 |
| EviL | LASTADE ESPORTS | 2 | 0 | 697 | 23:14 |
| JoNaTHAN16 | Team Apex Gaming | 2 | 1 | 633 | 23:46 |
| Termi | TrueRippers | 2 | 1 | 622 | 28:51 |
| AnujTooOP | White Walkers | 2 | 0 | 488 | 21:49 |
| HydrooO | Team Apex Gaming | 2 | 0 | 313 | 22:28 |
| AADiii | Nebula Esports | 2 | 0 | 204 | 22:01 |
| ANONYMOUS | 4TR Official | 2 | 0 | 142 | 26:31 |
| HarsH05 | Team Apex Gaming | 1 | 2 | 721 | 23:58 |
| GoKUU | MYSTERIOUS4 | 1 | 0 | 501 | 20:53 |
| DADDY | MYTH OFFICIAL | 1 | 3 | 479 | 29:33 |
| LOBSTEr | Autobotz Esports | 1 | 2 | 450 | 25:48 |
| MRIGL67 | Team Tamilas | 1 | 0 | 401 | 28:49 |
| NoooB | MYSTERIOUS4 | 1 | 1 | 366 | 18:05 |
| ShaDow7 | Meta Ninza | 1 | 2 | 362 | 23:05 |
| GodX4 | HiggBoson Esports | 1 | 0 | 350 | 14:41 |
| Javin | Meta Ninza | 1 | 3 | 337 | 22:53 |
| RAIDEN | Team AX | 1 | 1 | 322 | 13:38 |
| RyZen | WINDGOD ESPORTS | 1 | 0 | 268 | 22:03 |
| AryZen | White Walkers | 1 | 0 | 263 | 20:35 |
| WT1GER | HiggBoson Esports | 1 | 0 | 263 | 14:11 |
| VIPeR | 4TR Official | 1 | 1 | 249 | 22:08 |
| FierCe | Meta Ninza | 1 | 0 | 245 | 8:57 |
| 5py | LASTADE ESPORTS | 1 | 1 | 235 | 14:51 |
| KNoWMe | Nebula Esports | 1 | 1 | 228 | 21:23 |
| Devotee22 | Team AX | 1 | 0 | 211 | 12:40 |
| ApolloZZ | Meta Ninza | 1 | 1 | 209 | 23:12 |
| NamaN | MYSTERIOUS4 | 1 | 0 | 195 | 21:27 |
| Shadow | LASTADE ESPORTS | 1 | 0 | 184 | 23:26 |
| SyraX | Team AX | 1 | 0 | 181 | 12:40 |
| ARYAN14 | Team AX | 1 | 0 | 150 | 13:46 |
| Shayxxnn | TrueRippers | 1 | 0 | 63 | 12:55 |
| REAPER | Team Tamilas | 0 | 3 | 451 | 26:12 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 355 | 21:37 |
| HENRY | MYSTERIOUS4 | 0 | 0 | 284 | 17:44 |
| PHoENIX | Nebula Esports | 0 | 2 | 227 | 21:23 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 208 | 14:51 |
| Babaa | Rising Esports | 0 | 0 | 201 | 12:21 |
| EZoL | Rising Esports | 0 | 0 | 199 | 12:05 |
| HeroO | HiggBoson Esports | 0 | 0 | 192 | 14:36 |
| PsychO | RAPID CHAOS ESPORTS | 0 | 2 | 177 | 18:40 |
| JellY18 | Team Apex Gaming | 0 | 2 | 173 | 24:14 |
| KaaLan | LASTADE ESPORTS | 0 | 2 | 140 | 14:36 |
| KyzeR | WINDGOD ESPORTS | 0 | 1 | 123 | 22:19 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 117 | 22:28 |
| Veyron | White Walkers | 0 | 1 | 114 | 18:31 |
| FLEXJOD | 4TR Official | 0 | 2 | 88 | 28:37 |
| FLASH | RAPID CHAOS ESPORTS | 0 | 0 | 80 | 23:51 |
| Dreams | White Walkers | 0 | 0 | 39 | 20:54 |
| FoxOp | Rising Esports | 0 | 0 | 0 | 12:10 |
| YuvA | Rising Esports | 0 | 0 | 0 | 12:21 |













