Qualifiers · Week 4 · Group C
Match 2
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Learn from PastWWCD | 9 | 10 | 19 |
| 2 | K9 Esports | 5 | 6 | 11 |
| 3 | Team AX | 4 | 5 | 9 |
| 4 | Rising Esports | 2 | 4 | 6 |
| 5 | TeamRedXross | 7 | 3 | 10 |
| 6 | Aura X Esports | 7 | 2 | 9 |
| 7 | RIOTNATIONZ | 2 | 1 | 3 |
| 8 | LASTADE ESPORTS | 4 | 1 | 5 |
| 9 | Esports Social | 8 | 0 | 8 |
| 10 | Team Apex Gaming | 2 | 0 | 2 |
| 11 | Quantum Sparks | 3 | 0 | 3 |
| 12 | VERSATILE ESPORTS | 4 | 0 | 4 |
| 13 | DCxSCR Esports | 1 | 0 | 1 |
| 14 | HADX ESPORTS | 0 | 0 | 0 |
| 15 | ARES ESPORT | 0 | 0 | 0 |
| 16 | Troy Tamilan eSports | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| MannYJOD | Esports Social | 4 | 1 | 477 | 16:39 |
| Max | Learn from Past | 4 | 0 | 317 | 26:46 |
| FRAGGRnub | Aura X Esports | 3 | 2 | 556 | 21:50 |
| zereff | TeamRedXross | 3 | 0 | 501 | 20:34 |
| SmoKeR | VERSATILE ESPORTS | 2 | 1 | 571 | 13:16 |
| Ryu | Learn from Past | 2 | 2 | 548 | 28:09 |
| SuperMan | Esports Social | 2 | 0 | 453 | 17:28 |
| Archit | Quantum Sparks | 2 | 1 | 413 | 13:32 |
| Amaan | TeamRedXross | 2 | 1 | 392 | 22:53 |
| Stranger | K9 Esports | 2 | 1 | 380 | 28:09 |
| Honey | Learn from Past | 2 | 2 | 355 | 28:09 |
| Devotee22 | Team AX | 2 | 1 | 318 | 25:08 |
| Joyesh | Esports Social | 2 | 1 | 287 | 17:38 |
| SyraX | Team AX | 2 | 0 | 273 | 25:50 |
| Rexx64 | VERSATILE ESPORTS | 2 | 0 | 201 | 13:16 |
| AADI | RIOTNATIONZ | 2 | 0 | 172 | 19:49 |
| EviL | LASTADE ESPORTS | 2 | 2 | 152 | 18:03 |
| lucifer999 | TeamRedXross | 2 | 1 | 145 | 19:42 |
| KALYUG | Aura X Esports | 2 | 1 | 140 | 19:04 |
| JdGaming | Learn from Past | 1 | 4 | 586 | 28:09 |
| Shadow | LASTADE ESPORTS | 1 | 2 | 386 | 18:03 |
| YuvA | Rising Esports | 1 | 1 | 379 | 24:28 |
| WANTED | Aura X Esports | 1 | 3 | 357 | 19:32 |
| Taurus06 | K9 Esports | 1 | 3 | 324 | 28:09 |
| Smoker46 | K9 Esports | 1 | 1 | 233 | 24:02 |
| KrisOp | Aura X Esports | 1 | 3 | 220 | 19:23 |
| FoUL | Rising Esports | 1 | 0 | 220 | 24:14 |
| JellY18 | Team Apex Gaming | 1 | 1 | 215 | 13:35 |
| Harshu | DCxSCR Esports | 1 | 0 | 195 | 12:06 |
| MasTer | Quantum Sparks | 1 | 1 | 147 | 13:32 |
| 5py | LASTADE ESPORTS | 1 | 1 | 141 | 16:04 |
| SnowJOD | K9 Esports | 1 | 2 | 107 | 28:09 |
| HydrooO | Team Apex Gaming | 1 | 0 | 80 | 13:35 |
| BAITERR | ARES ESPORT | 0 | 0 | 301 | 9:40 |
| FoxOp | Rising Esports | 0 | 1 | 247 | 24:26 |
| ARYAN14 | Team AX | 0 | 0 | 238 | 25:34 |
| KaaLan | LASTADE ESPORTS | 0 | 2 | 187 | 17:47 |
| ErrorOG | ARES ESPORT | 0 | 0 | 185 | 9:39 |
| Babaa | Rising Esports | 0 | 0 | 180 | 23:52 |
| Superb | TeamRedXross | 0 | 1 | 109 | 22:53 |
| Eezy | RIOTNATIONZ | 0 | 1 | 109 | 20:27 |
| RAIDEN | Team AX | 0 | 0 | 105 | 22:40 |
| Keshu99 | VERSATILE ESPORTS | 0 | 2 | 103 | 13:18 |
| Chokeboy | DCxSCR Esports | 0 | 0 | 84 | 11:58 |
| KioLmaoo | Team Apex Gaming | 0 | 0 | 70 | 13:35 |
| Knuckle | ARES ESPORT | 0 | 0 | 64 | 9:49 |
| TapGod | DCxSCR Esports | 0 | 0 | 56 | 12:04 |
| BIJOY | ARES ESPORT | 0 | 0 | 46 | 9:39 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 33 | 1:32 |
| BaDop | Esports Social | 0 | 1 | 18 | 16:05 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 16 | 2:37 |
| Sc0utop | Quantum Sparks | 0 | 0 | 0 | 6:03 |
| Yashu | Quantum Sparks | 0 | 0 | 0 | 13:17 |
| YprBolte | DCxSCR Esports | 0 | 0 | 0 | 12:03 |
| Spartan9 | VERSATILE ESPORTS | 0 | 0 | 0 | 13:18 |
| DolIar | RIOTNATIONZ | 0 | 0 | 0 | 4:22 |
| Maxioso | Troy Tamilan eSports | 0 | 0 | 0 | 2:37 |
| Hesperos | Troy Tamilan eSports | 0 | 0 | 0 | 2:37 |
| JoNaTHAN16 | Team Apex Gaming | 0 | 0 | 0 | 13:03 |
| Cypher | HADX ESPORTS | 0 | 0 | 0 | 2:24 |
| HOPE | HADX ESPORTS | 0 | 0 | 0 | 10:41 |
| JAXXX | HADX ESPORTS | 0 | 0 | 0 | 10:46 |
| Rishii | HADX ESPORTS | 0 | 0 | 0 | 10:51 |










































