KrisOp
Matches
9
Kills per match
0.8
7 kills total
Damage per match
192
Avg survival
18:51
Minutes
Headshots
1
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Survival Stage | 3 | 0 | 0.0 | 105 |
| Qualifiers | 6 | 7 | 1.2 | 235 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Survival Stage · CD · Match 1 | Rondo | 0 | 160 | 26:15 |
| Survival Stage · BD · Match 1 | Rondo | 0 | 62 | 20:44 |
| Survival Stage · AD · Match 1 | Rondo | 0 | 93 | 21:23 |
| Qualifiers · C · Match 6 | Miramar | 0 | 0 | 6:41 |
| Qualifiers · C · Match 5 | Miramar | 3 | 307 | 12:12 |
| Qualifiers · C · Match 4 | Erangel | 1 | 301 | 23:49 |
| Qualifiers · C · Match 3 | Erangel | 2 | 455 | 17:41 |
| Qualifiers · C · Match 2 | Erangel | 1 | 220 | 19:23 |
| Qualifiers · C · Match 1 | Rondo | 0 | 129 | 21:30 |
