MannYJOD
Matches
36
Kills per match
1.3
46 kills total
Damage per match
241
Avg survival
19:10
Minutes
Headshots
12
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Survival Stage | 12 | 8 | 0.7 | 143 |
| Qualifiers | 24 | 38 | 1.6 | 290 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Survival Stage · BD · Match 4 | Erangel | 0 | 0 | 18:52 |
| Survival Stage · BC · Match 4 | Erangel | 0 | 17 | 17:06 |
| Survival Stage · AB · Match 4 | Erangel | 0 | 70 | 17:45 |
| Survival Stage · BD · Match 3 | Erangel | 2 | 266 | 23:36 |
| Survival Stage · BC · Match 3 | Erangel | 0 | 83 | 22:05 |
| Survival Stage · AB · Match 3 | Erangel | 2 | 257 | 20:25 |
| Survival Stage · BD · Match 2 | Erangel | 1 | 70 | 22:45 |
| Survival Stage · BC · Match 2 | Erangel | 2 | 490 | 30:03 |
| Survival Stage · AB · Match 2 | Erangel | 0 | 125 | 24:12 |
| Survival Stage · BD · Match 1 | Rondo | 0 | 26 | 13:08 |
| Survival Stage · BC · Match 1 | Rondo | 1 | 278 | 22:33 |
| Survival Stage · AB · Match 1 | Rondo | 0 | 38 | 13:20 |
