Last Chance
Match 6
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team Apex GamingWWCD | 12 | 10 | 22 |
| 2 | RAPID CHAOS ESPORTS | 10 | 6 | 16 |
| 3 | HiggBoson Esports | 1 | 5 | 6 |
| 4 | Wyld Fangs | 5 | 4 | 9 |
| 5 | LASTADE ESPORTS | 2 | 3 | 5 |
| 6 | 4TR Official | 6 | 2 | 8 |
| 7 | Meta Ninza | 7 | 1 | 8 |
| 8 | WELT ESPORTS | 1 | 1 | 2 |
| 9 | Team Tamilas | 0 | 0 | 0 |
| 10 | MYSTERIOUS4 | 1 | 0 | 1 |
| 11 | Team AX | 0 | 0 | 0 |
| 12 | WINDGOD ESPORTS | 0 | 0 | 0 |
| 13 | Zero Ark Official | 6 | 0 | 6 |
| 14 | Rising Esports | 5 | 0 | 5 |
| 15 | TrueRippers | 2 | 0 | 2 |
| 16 | Autobotz Esports | 2 | 0 | 2 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| SPRAYgod | Wyld Fangs | 5 | 0 | 564 | 28:39 |
| ChandanOP | Zero Ark Official | 4 | 0 | 842 | 21:08 |
| HydrooO | Team Apex Gaming | 4 | 4 | 506 | 29:33 |
| frager | RAPID CHAOS ESPORTS | 4 | 1 | 423 | 29:33 |
| Javin | Meta Ninza | 4 | 2 | 418 | 25:11 |
| JoNaTHAN16 | Team Apex Gaming | 4 | 3 | 200 | 29:33 |
| HarsH05 | Team Apex Gaming | 3 | 4 | 692 | 29:33 |
| FLASH | RAPID CHAOS ESPORTS | 3 | 2 | 428 | 29:33 |
| VIPeR | 4TR Official | 3 | 0 | 233 | 26:35 |
| FierCe | Meta Ninza | 2 | 2 | 518 | 25:10 |
| PsychO | RAPID CHAOS ESPORTS | 2 | 3 | 485 | 29:33 |
| FoxOp | Rising Esports | 2 | 1 | 363 | 20:15 |
| ANONYMOUS | 4TR Official | 2 | 1 | 298 | 21:02 |
| AchuKk | TrueRippers | 2 | 0 | 201 | 20:30 |
| ShaDow7 | Meta Ninza | 1 | 2 | 434 | 25:11 |
| 5py | LASTADE ESPORTS | 1 | 0 | 406 | 27:43 |
| PAINisLive | Zero Ark Official | 1 | 2 | 397 | 20:30 |
| KaaLan | LASTADE ESPORTS | 1 | 1 | 377 | 27:22 |
| RicoOp | WELT ESPORTS | 1 | 0 | 375 | 25:10 |
| DhruvG | RAPID CHAOS ESPORTS | 1 | 3 | 322 | 29:33 |
| AREEb28 | Autobotz Esports | 1 | 0 | 230 | 15:55 |
| FoUL | Rising Esports | 1 | 0 | 198 | 20:37 |
| YuvA | Rising Esports | 1 | 1 | 191 | 15:53 |
| Morty | Zero Ark Official | 1 | 0 | 179 | 20:12 |
| Babaa | Rising Esports | 1 | 1 | 169 | 12:32 |
| Bunny9 | HiggBoson Esports | 1 | 0 | 134 | 28:51 |
| RALPHIe51 | Autobotz Esports | 1 | 0 | 129 | 12:28 |
| ARTHER | 4TR Official | 1 | 0 | 104 | 21:02 |
| JellY18 | Team Apex Gaming | 1 | 1 | 99 | 28:48 |
| NamaN | MYSTERIOUS4 | 1 | 0 | 87 | 23:11 |
| Goten | Wyld Fangs | 0 | 1 | 362 | 28:39 |
| SENSEI9OG | Wyld Fangs | 0 | 0 | 263 | 28:00 |
| MRIGL67 | Team Tamilas | 0 | 0 | 250 | 24:35 |
| EggY666 | Autobotz Esports | 0 | 2 | 248 | 16:02 |
| DragonOp | WELT ESPORTS | 0 | 0 | 227 | 25:10 |
| K4NHhA | Wyld Fangs | 0 | 1 | 218 | 28:25 |
| GoKulWNL | WELT ESPORTS | 0 | 1 | 211 | 25:10 |
| SHYam | WELT ESPORTS | 0 | 0 | 184 | 25:10 |
| EviL | LASTADE ESPORTS | 0 | 0 | 172 | 27:43 |
| NoooB | MYSTERIOUS4 | 0 | 1 | 127 | 23:02 |
| Termi | TrueRippers | 0 | 0 | 117 | 20:31 |
| SarWarOG | Zero Ark Official | 0 | 1 | 110 | 21:08 |
| GoKUU | MYSTERIOUS4 | 0 | 0 | 106 | 23:11 |
| JUSTY06 | Team Tamilas | 0 | 0 | 104 | 23:31 |
| Shadow | LASTADE ESPORTS | 0 | 0 | 104 | 18:18 |
| WT1GER | HiggBoson Esports | 0 | 0 | 100 | 25:39 |
| HENRY | MYSTERIOUS4 | 0 | 0 | 100 | 23:11 |
| AIMG0D | Team Tamilas | 0 | 0 | 90 | 23:20 |
| REAPER | Team Tamilas | 0 | 0 | 63 | 23:28 |
| Shayxxnn | TrueRippers | 0 | 1 | 55 | 20:13 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 51 | 21:54 |
| LOBSTEr | Autobotz Esports | 0 | 1 | 51 | 12:18 |
| KyzeR | WINDGOD ESPORTS | 0 | 0 | 27 | 13:57 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 0 | 14:00 |
| RyZen | WINDGOD ESPORTS | 0 | 0 | 0 | 14:14 |
| Punkk | TrueRippers | 0 | 0 | 0 | 20:18 |
| GodX4 | HiggBoson Esports | 0 | 0 | 0 | 11:23 |
| HeroO | HiggBoson Esports | 0 | 0 | 0 | 23:58 |
| ApolloZZ | Meta Ninza | 0 | 0 | 0 | 20:23 |
| FLEXJOD | 4TR Official | 0 | 0 | 0 | 20:49 |
| SyraX | Team AX | 0 | 0 | 0 | 22:24 |
| Devotee22 | Team AX | 0 | 0 | 0 | 22:23 |
| ARYAN14 | Team AX | 0 | 0 | 0 | 22:26 |
| RAIDEN | Team AX | 0 | 0 | 0 | 22:26 |













