Group Stage 1 · Group B
Match 21
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | WELT ESPORTSWWCD | 7 | 10 | 17 |
| 2 | Orangutan | 7 | 6 | 13 |
| 3 | Santa ESP | 4 | 5 | 9 |
| 4 | GENESIS ESPORTS | 4 | 4 | 8 |
| 5 | Blitz Esports | 6 | 3 | 9 |
| 6 | GodLike Esports | 1 | 2 | 3 |
| 7 | Blue Army | 5 | 1 | 6 |
| 8 | Thunder Hawks | 3 | 1 | 4 |
| 9 | Team Outrage | 8 | 0 | 8 |
| 10 | Revenant XSpark | 5 | 0 | 5 |
| 11 | RAPID CHAOS ESPORTS | 4 | 0 | 4 |
| 12 | Nebula Esports | 3 | 0 | 3 |
| 13 | MYSTERIOUS4 | 1 | 0 | 1 |
| 14 | Wyld Fangs | 1 | 0 | 1 |
| 15 | Meta Ninza | 0 | 0 | 0 |
| 16 | Team AX | 0 | 0 | 0 |












