Week 1 · Group A
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | 7Gods EsportsWWCD | 8 | 10 | 18 |
| 2 | Team Outrage | 15 | 6 | 21 |
| 3 | Team SouL | 10 | 5 | 15 |
| 4 | Gladiators Esports | 2 | 4 | 6 |
| 5 | Orangutan | 6 | 3 | 9 |
| 6 | Vasista Esports | 9 | 2 | 11 |
| 7 | GodLike Esports | 8 | 1 | 9 |
| 8 | Nebula Esports | 7 | 1 | 8 |
| 9 | Team Apex Gaming | 7 | 0 | 7 |
| 10 | Team 8BIT | 7 | 0 | 7 |
| 11 | Reckoning Esports | 6 | 0 | 6 |
| 12 | MYTH OFFICIAL | 5 | 0 | 5 |
| 13 | Revenant XSpark | 5 | 0 | 5 |
| 14 | GENESIS ESPORTS | 3 | 0 | 3 |
| 15 | Elite Nova Esports | 1 | 0 | 1 |
| 16 | Team Tamilas | 0 | 0 | 0 |















