Upper Bracket Survival
Match 18
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team Apex GamingWWCD | 10 | 10 | 20 |
| 2 | Team Outrage | 12 | 6 | 18 |
| 3 | Madkings | 8 | 5 | 13 |
| 4 | The Knightmobs | 2 | 4 | 6 |
| 5 | 4TR Official | 1 | 3 | 4 |
| 6 | VR1 Esports | 7 | 2 | 9 |
| 7 | Nebula Esports | 8 | 1 | 9 |
| 8 | K9 Esports | 4 | 1 | 5 |
| 9 | Vijay Esports | 4 | 0 | 4 |
| 10 | Orangutan | 2 | 0 | 2 |
| 11 | LASTADE ESPORTS | 1 | 0 | 1 |
| 12 | Learn from Past | 1 | 0 | 1 |
| 13 | HiggBoson Esports | 1 | 0 | 1 |
| 14 | IRIS Esports | 0 | 0 | 0 |
| 15 | GodLike Esports | 0 | 0 | 0 |
| 16 | Hyper-Catz | 0 | 0 | 0 |













