Upper Bracket Survival
Match 14
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | IRIS EsportsWWCD | 9 | 10 | 19 |
| 2 | VR1 Esports | 12 | 6 | 18 |
| 3 | The Knightmobs | 7 | 5 | 12 |
| 4 | Learn from Past | 0 | 4 | 4 |
| 5 | Team Apex Gaming | 3 | 3 | 6 |
| 6 | Vijay Esports | 2 | 2 | 4 |
| 7 | Team Outrage | 16 | 1 | 17 |
| 8 | HiggBoson Esports | 1 | 1 | 2 |
| 9 | 4TR Official | 4 | 0 | 4 |
| 10 | Orangutan | 2 | 0 | 2 |
| 11 | Nebula Esports | 2 | 0 | 2 |
| 12 | GodLike Esports | 1 | 0 | 1 |
| 13 | LASTADE ESPORTS | 1 | 0 | 1 |
| 14 | K9 Esports | 0 | 0 | 0 |
| 15 | Madkings | 0 | 0 | 0 |
| 16 | Hyper-Catz | 0 | 0 | 0 |













