Upper Bracket Survival
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | VR1 EsportsWWCD | 14 | 10 | 24 |
| 2 | Learn from Past | 6 | 6 | 12 |
| 3 | Team Outrage | 7 | 5 | 12 |
| 4 | Orangutan | 3 | 4 | 7 |
| 5 | The Knightmobs | 0 | 3 | 3 |
| 6 | Hyper-Catz | 2 | 2 | 4 |
| 7 | HiggBoson Esports | 5 | 1 | 6 |
| 8 | K9 Esports | 4 | 1 | 5 |
| 9 | GodLike Esports | 5 | 0 | 5 |
| 10 | Team Apex Gaming | 4 | 0 | 4 |
| 11 | IRIS Esports | 4 | 0 | 4 |
| 12 | Vijay Esports | 2 | 0 | 2 |
| 13 | Madkings | 2 | 0 | 2 |
| 14 | Nebula Esports | 2 | 0 | 2 |
| 15 | 4TR Official | 0 | 0 | 0 |
| 16 | LASTADE ESPORTS | 0 | 0 | 0 |













