Upper Bracket · Group BC
Match 14
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team SouLWWCD | 21 | 10 | 31 |
| 2 | Likitha Esports | 6 | 6 | 12 |
| 3 | GodLike Esports | 2 | 5 | 7 |
| 4 | Orangutan | 1 | 4 | 5 |
| 5 | Victores Sumus | 11 | 3 | 14 |
| 6 | Medal Esports | 4 | 2 | 6 |
| 7 | BotArmyEsports | 1 | 1 | 2 |
| 8 | 4TR Official | 1 | 1 | 2 |
| 9 | Gods Reign | 4 | 0 | 4 |
| 10 | First Curiosity | 3 | 0 | 3 |
| 11 | Los Hermanos Esports | 2 | 0 | 2 |
| 12 | NoNx Esports | 2 | 0 | 2 |
| 13 | Team AX | 2 | 0 | 2 |
| 14 | Gods Omen | 1 | 0 | 1 |
| 15 | TrueRippers | 1 | 0 | 1 |
| 16 | Cincinnati Kids | 0 | 0 | 0 |




