Round 1 · Group B
Match 24
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | OrangutanWWCD | 13 | 10 | 23 |
| 2 | Dragon Esports | 5 | 6 | 11 |
| 3 | WELT ESPORTS | 7 | 5 | 12 |
| 4 | MYTH OFFICIAL | 5 | 4 | 9 |
| 5 | Golden Glider Esports | 4 | 3 | 7 |
| 6 | WINDGOD ESPORTS | 6 | 2 | 8 |
| 7 | Deadly Gaming | 1 | 1 | 2 |
| 8 | Gods Omen | 1 | 1 | 2 |
| 9 | Team Cosmic | 6 | 0 | 6 |
| 10 | 4merical Esports | 6 | 0 | 6 |
| 11 | Wyld Fangs | 5 | 0 | 5 |
| 12 | INTxFurious | 1 | 0 | 1 |
| 13 | Team Tamilas | 1 | 0 | 1 |
| 14 | Rising Inferno Esports | 0 | 0 | 0 |
| 15 | Team Ace | 0 | 0 | 0 |
| 16 | GENxFM ESPORTS | 0 | 0 | 0 |






