Round 1 · Group B
Match 23
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team AceWWCD | 8 | 10 | 18 |
| 2 | Golden Glider Esports | 2 | 6 | 8 |
| 3 | Orangutan | 3 | 5 | 8 |
| 4 | Wyld Fangs | 10 | 4 | 14 |
| 5 | Dragon Esports | 5 | 3 | 8 |
| 6 | 4merical Esports | 4 | 2 | 6 |
| 7 | Team Tamilas | 5 | 1 | 6 |
| 8 | WINDGOD ESPORTS | 4 | 1 | 5 |
| 9 | WELT ESPORTS | 5 | 0 | 5 |
| 10 | Team Cosmic | 5 | 0 | 5 |
| 11 | MYTH OFFICIAL | 4 | 0 | 4 |
| 12 | Rising Inferno Esports | 2 | 0 | 2 |
| 13 | Gods Omen | 2 | 0 | 2 |
| 14 | INTxFurious | 1 | 0 | 1 |
| 15 | GENxFM ESPORTS | 0 | 0 | 0 |
| 16 | Deadly Gaming | 0 | 0 | 0 |






