Super Weekend 1
Match 18
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Elite Nova EsportsWWCD | 7 | 10 | 18 |
| 2 | Team Outrage | 6 | 6 | 14 |
| 3 | RAPID CHAOS ESPORTS | 6 | 5 | 17 |
| 4 | Team Apex Gaming | 2 | 4 | 6 |
| 5 | GodLike Esports | 1 | 3 | 7 |
| 6 | Team SouL | 13 | 2 | 23 |
| 7 | Team Tamilas | 5 | 1 | 15 |
| 8 | Reckoning Esports | 3 | 1 | 11 |
| 9 | GENESIS ESPORTS | 4 | 0 | 10 |
| 10 | Wyld Fangs | 5 | 0 | 9 |
| 11 | Zero Ark Official | 2 | 0 | 6 |
| 12 | Gladiators Esports | 2 | 0 | 4 |
| 13 | Nebula Esports | 1 | 0 | 2 |
| 14 | MYTH OFFICIAL | 1 | 0 | 2 |
| 15 | Blitz Epigrotive Gaming | 1 | 0 | 2 |
| 16 | Orangutan | 0 | 0 | 0 |















