Super Weekend 1
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | GENESIS ESPORTSWWCD | 16 | 10 | 45 |
| 2 | Orangutan | 13 | 6 | 34 |
| 3 | MYTH OFFICIAL | 4 | 5 | 18 |
| 4 | Team SouL | 9 | 4 | 28 |
| 5 | Reckoning Esports | 5 | 3 | 12 |
| 6 | GodLike Esports | 5 | 2 | 9 |
| 7 | Wyld Fangs | 10 | 1 | 23 |
| 8 | Gladiators Esports | 8 | 1 | 11 |
| 9 | Nebula Esports | 13 | 0 | 31 |
| 10 | Elite Nova Esports | 6 | 0 | 20 |
| 11 | Team Apex Gaming | 6 | 0 | 18 |
| 12 | Team Tamilas | 7 | 0 | 10 |
| 13 | Team Outrage | 3 | 0 | 4 |
| 14 | Blitz Epigrotive Gaming | 2 | 0 | 3 |
| 15 | RAPID CHAOS ESPORTS | 1 | 0 | 1 |
| 16 | Zero Ark Official | 0 | 0 | 0 |















