Super Weekend 1
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Reckoning EsportsWWCD | 10 | 10 | 21 |
| 2 | Team Apex Gaming | 10 | 6 | 25 |
| 3 | Wyld Fangs | 7 | 5 | 12 |
| 4 | Elite Nova Esports | 5 | 4 | 9 |
| 5 | Team Tamilas | 1 | 3 | 4 |
| 6 | MYTH OFFICIAL | 4 | 2 | 8 |
| 7 | Nebula Esports | 8 | 1 | 11 |
| 8 | Orangutan | 3 | 1 | 4 |
| 9 | Team Outrage | 5 | 0 | 6 |
| 10 | GENESIS ESPORTS | 2 | 0 | 3 |
| 11 | Team SouL | 2 | 0 | 2 |
| 12 | GodLike Esports | 1 | 0 | 1 |
| 13 | Zero Ark Official | 0 | 0 | 0 |
| 14 | Blitz Epigrotive Gaming | 0 | 0 | 0 |
| 15 | Gladiators Esports | 0 | 0 | 0 |
| 16 | RAPID CHAOS ESPORTS | 0 | 0 | 0 |















