Super Weekend 1
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | MYTH OFFICIALWWCD | 6 | 10 | 20 |
| 2 | GodLike Esports | 13 | 6 | 25 |
| 3 | Reckoning Esports | 3 | 5 | 10 |
| 4 | Elite Nova Esports | 9 | 4 | 22 |
| 5 | Blitz Epigrotive Gaming | 10 | 3 | 18 |
| 6 | Team SouL | 14 | 2 | 23 |
| 7 | GENESIS ESPORTS | 19 | 1 | 36 |
| 8 | Team Tamilas | 6 | 1 | 18 |
| 9 | Nebula Esports | 9 | 0 | 24 |
| 10 | Wyld Fangs | 5 | 0 | 10 |
| 11 | Team Apex Gaming | 5 | 0 | 9 |
| 12 | Team Outrage | 3 | 0 | 6 |
| 13 | Orangutan | 4 | 0 | 4 |
| 14 | Zero Ark Official | 2 | 0 | 4 |
| 15 | RAPID CHAOS ESPORTS | 1 | 0 | 2 |
| 16 | Gladiators Esports | 1 | 0 | 1 |















