League Week 3
Match 20
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Blitz Epigrotive GamingWWCD | 9 | 10 | 28 |
| 2 | Zero Ark Official | 4 | 6 | 14 |
| 3 | 7Gods Esports | 3 | 5 | 11 |
| 4 | K9 Esports | 6 | 4 | 16 |
| 5 | Gladiators Esports | 10 | 3 | 25 |
| 6 | GENESIS ESPORTS | 5 | 2 | 20 |
| 7 | Reckoning Esports | 2 | 1 | 7 |
| 8 | RAPID CHAOS ESPORTS | 2 | 1 | 5 |
| 9 | Team Apex Gaming | 5 | 0 | 18 |
| 10 | White Walkers | 4 | 0 | 14 |
| 11 | Vasista Esports | 3 | 0 | 10 |
| 12 | Orangutan | 2 | 0 | 8 |
| 13 | Team 8BIT | 3 | 0 | 6 |
| 14 | Revenant XSpark | 1 | 0 | 4 |
| 15 | Quantum Sparks | 0 | 0 | 0 |
| 16 | Hyper-Catz | 0 | 0 | 0 |















