League Week 3
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team Apex GamingWWCD | 12 | 10 | 22 |
| 2 | K9 Esports | 8 | 6 | 14 |
| 3 | Blitz Epigrotive Gaming | 8 | 5 | 13 |
| 4 | Zero Ark Official | 7 | 4 | 13 |
| 5 | Vasista Esports | 6 | 3 | 13 |
| 6 | Team 8BIT | 7 | 2 | 12 |
| 7 | RAPID CHAOS ESPORTS | 6 | 1 | 10 |
| 8 | Quantum Sparks | 6 | 1 | 10 |
| 9 | GENESIS ESPORTS | 15 | 0 | 25 |
| 10 | Revenant XSpark | 8 | 0 | 14 |
| 11 | Reckoning Esports | 9 | 0 | 13 |
| 12 | 7Gods Esports | 7 | 0 | 12 |
| 13 | Gladiators Esports | 5 | 0 | 9 |
| 14 | White Walkers | 1 | 0 | 1 |
| 15 | Hyper-Catz | 0 | 0 | 0 |
| 16 | Orangutan | 0 | 0 | 0 |















