League Week 1 · Group AB
Match 20
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Revenant XSparkWWCD | 10 | 10 | 20 |
| 2 | 7Gods Esports | 4 | 6 | 14 |
| 3 | Quantum Sparks | 11 | 5 | 35 |
| 4 | White Walkers | 6 | 4 | 10 |
| 5 | GENESIS ESPORTS | 4 | 3 | 19 |
| 6 | Zero Ark Official | 8 | 2 | 18 |
| 7 | Team Apex Gaming | 4 | 1 | 17 |
| 8 | Nebula Esports | 5 | 1 | 15 |
| 9 | MYTH OFFICIAL | 3 | 0 | 6 |
| 10 | Blitz Epigrotive Gaming | 3 | 0 | 6 |
| 11 | Aura X Esports | 2 | 0 | 2 |
| 12 | Reckoning Esports | 0 | 0 | 0 |
| 13 | Vasista Esports | 0 | 0 | 0 |
| 14 | K9 Esports | 0 | 0 | 0 |
| 15 | Team Tamilas | 0 | 0 | 0 |
| 16 | RAPID CHAOS ESPORTS | 0 | 0 | 0 |














