Grand Finals
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team Apex GamingWWCD | 13 | 10 | 31 |
| 2 | MYTH OFFICIAL | 8 | 6 | 17 |
| 3 | Orangutan | 14 | 5 | 24 |
| 4 | Wyld Fangs | 12 | 4 | 17 |
| 5 | Nebula Esports | 5 | 3 | 12 |
| 6 | RAPID CHAOS ESPORTS | 5 | 2 | 8 |
| 7 | Gladiators Esports | 3 | 1 | 5 |
| 8 | 7Gods Esports | 2 | 1 | 4 |
| 9 | Revenant XSpark | 11 | 0 | 20 |
| 10 | Team 8BIT | 7 | 0 | 11 |
| 11 | Team Tamilas | 5 | 0 | 9 |
| 12 | Elite Nova Esports | 6 | 0 | 8 |
| 13 | GENESIS ESPORTS | 5 | 0 | 5 |
| 14 | Reckoning Esports | 4 | 0 | 4 |
| 15 | Team Outrage | 2 | 0 | 4 |
| 16 | Team SouL | 2 | 0 | 3 |















