Group Stage 1 · Group A
Match 9
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | HiggBoson EsportsWWCD | 10 | 10 | 20 |
| 2 | 4TR Official | 5 | 6 | 11 |
| 3 | Raven Esports | 5 | 5 | 10 |
| 4 | Gladiators Esports | 3 | 4 | 7 |
| 5 | RSPT Official | 1 | 3 | 4 |
| 6 | Team Apex Gaming | 7 | 2 | 9 |
| 7 | K9 Esports | 5 | 1 | 6 |
| 8 | Vasista Esports | 2 | 1 | 3 |
| 9 | Blitz Epigrotive Gaming | 7 | 0 | 7 |
| 10 | Team 8BIT | 5 | 0 | 5 |
| 11 | Madkings | 3 | 0 | 3 |
| 12 | Unsigned Esports | 2 | 0 | 2 |
| 13 | MYTH OFFICIAL | 2 | 0 | 2 |
| 14 | Team Tamilas | 1 | 0 | 1 |
| 15 | LASTADE ESPORTS | 0 | 0 | 0 |
| 16 | VR1 Esports | 0 | 0 | 0 |












