Upper Bracket · Group AB
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | FS EsportsWWCD | 10 | 10 | 20 |
| 2 | Gods Reign | 6 | 6 | 12 |
| 3 | Orangutan | 7 | 5 | 12 |
| 4 | Meta Ninza | 4 | 4 | 8 |
| 5 | EvoX Esports | 5 | 3 | 8 |
| 6 | K9 Esports | 11 | 2 | 13 |
| 7 | Marcos Gaming | 3 | 1 | 4 |
| 8 | NoNx Esports | 0 | 1 | 1 |
| 9 | Los Hermanos Esports | 4 | 0 | 4 |
| 10 | GENESIS ESPORTS | 4 | 0 | 4 |
| 11 | 4TR Official | 4 | 0 | 4 |
| 12 | Gods Omen | 1 | 0 | 1 |
| 13 | Likitha Esports | 1 | 0 | 1 |
| 14 | BotArmyEsports | 0 | 0 | 0 |
| 15 | Team 8BIT | 0 | 0 | 0 |
| 16 | Reckoning Esports | 0 | 0 | 0 |






