Upper Bracket · Group AB
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Gods ReignWWCD | 4 | 10 | 14 |
| 2 | Likitha Esports | 10 | 6 | 16 |
| 3 | Orangutan | 6 | 5 | 11 |
| 4 | GENESIS ESPORTS | 11 | 4 | 15 |
| 5 | Marcos Gaming | 3 | 3 | 6 |
| 6 | Team 8BIT | 3 | 2 | 5 |
| 7 | EvoX Esports | 5 | 1 | 6 |
| 8 | Meta Ninza | 1 | 1 | 2 |
| 9 | NoNx Esports | 5 | 0 | 5 |
| 10 | Reckoning Esports | 2 | 0 | 2 |
| 11 | FS Esports | 2 | 0 | 2 |
| 12 | BotArmyEsports | 2 | 0 | 2 |
| 13 | Los Hermanos Esports | 2 | 0 | 2 |
| 14 | Gods Omen | 1 | 0 | 1 |
| 15 | 4TR Official | 1 | 0 | 1 |
| 16 | K9 Esports | 0 | 0 | 0 |






