Upper Bracket · Group AB
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Gods OmenWWCD | 12 | 10 | 22 |
| 2 | Orangutan | 12 | 6 | 18 |
| 3 | FS Esports | 9 | 5 | 14 |
| 4 | Los Hermanos Esports | 7 | 4 | 11 |
| 5 | Likitha Esports | 0 | 3 | 3 |
| 6 | Team 8BIT | 1 | 2 | 3 |
| 7 | 4TR Official | 2 | 1 | 3 |
| 8 | EvoX Esports | 0 | 1 | 1 |
| 9 | Reckoning Esports | 5 | 0 | 5 |
| 10 | NoNx Esports | 4 | 0 | 4 |
| 11 | BotArmyEsports | 3 | 0 | 3 |
| 12 | Marcos Gaming | 3 | 0 | 3 |
| 13 | GENESIS ESPORTS | 2 | 0 | 2 |
| 14 | Gods Reign | 0 | 0 | 0 |
| 15 | K9 Esports | 0 | 0 | 0 |
| 16 | Meta Ninza | 0 | 0 | 0 |






