Survival Stage · Group BD
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Rising EsportsWWCD | 10 | 10 | 20 |
| 2 | Troy Tamilan eSports | 3 | 6 | 9 |
| 3 | K9 Esports | 5 | 5 | 10 |
| 4 | Santa ESP | 7 | 4 | 11 |
| 5 | MYTH OFFICIAL | 12 | 3 | 15 |
| 6 | Esports Social | 4 | 2 | 6 |
| 7 | Quantum Sparks | 4 | 1 | 5 |
| 8 | Phoenix Esports | 0 | 1 | 1 |
| 9 | TrueRippers | 4 | 0 | 4 |
| 10 | T7xORION ESPORTS | 0 | 0 | 0 |
| 11 | TEAM DOXY | 5 | 0 | 5 |
| 12 | RIOTNATIONZ | 2 | 0 | 2 |
| 13 | Aura X Esports | 1 | 0 | 1 |
| 14 | LASTADE ESPORTS | 2 | 0 | 2 |
| 15 | JAGUAR ESPORTS | 2 | 0 | 2 |
| 16 | Team H4K | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Babaa | Rising Esports | 5 | 0 | 873 | 30:01 |
| FoUL | Rising Esports | 5 | 2 | 836 | 30:01 |
| DADDY | MYTH OFFICIAL | 5 | 2 | 517 | 23:23 |
| CoFFIN | Santa ESP | 4 | 0 | 511 | 27:10 |
| DETROX | MYTH OFFICIAL | 3 | 4 | 1072 | 24:10 |
| HARSHIL | MYTH OFFICIAL | 3 | 2 | 605 | 19:57 |
| Hesperos | Troy Tamilan eSports | 3 | 0 | 523 | 30:01 |
| Punkk | TrueRippers | 3 | 0 | 461 | 20:45 |
| Smoker46 | K9 Esports | 3 | 0 | 329 | 26:54 |
| Archit | Quantum Sparks | 2 | 0 | 379 | 22:48 |
| YepezZzZ | TEAM DOXY | 2 | 1 | 362 | 16:15 |
| MannYJOD | Esports Social | 2 | 1 | 266 | 23:36 |
| Joyesh | Esports Social | 2 | 0 | 253 | 23:18 |
| ADONIS | Santa ESP | 2 | 0 | 226 | 18:36 |
| SnowJOD | K9 Esports | 1 | 2 | 487 | 29:43 |
| Yashu | Quantum Sparks | 1 | 1 | 419 | 17:59 |
| DeathGOD | TEAM DOXY | 1 | 1 | 411 | 18:35 |
| Taurus06 | K9 Esports | 1 | 2 | 397 | 27:34 |
| PUNISHER11 | Santa ESP | 1 | 2 | 389 | 15:15 |
| Termi | TrueRippers | 1 | 1 | 386 | 20:46 |
| Doxy | TEAM DOXY | 1 | 2 | 311 | 18:35 |
| Avanza | JAGUAR ESPORTS | 1 | 0 | 234 | 15:24 |
| Bhaalu | JAGUAR ESPORTS | 1 | 0 | 234 | 15:26 |
| LuciFeR | MYTH OFFICIAL | 1 | 2 | 214 | 23:52 |
| DOPE | Aura X Esports | 1 | 0 | 170 | 17:25 |
| KaaLan | LASTADE ESPORTS | 1 | 0 | 145 | 15:58 |
| Sunoj | RIOTNATIONZ | 1 | 0 | 100 | 16:47 |
| MasTer | Quantum Sparks | 1 | 0 | 100 | 17:58 |
| Shadow | LASTADE ESPORTS | 1 | 0 | 97 | 15:30 |
| Unq21 | TEAM DOXY | 1 | 0 | 46 | 10:04 |
| punk | RIOTNATIONZ | 1 | 0 | 27 | 18:24 |
| AADI | RIOTNATIONZ | 0 | 2 | 359 | 16:40 |
| SaumRaj | K9 Esports | 0 | 1 | 330 | 26:40 |
| BanditGod | Santa ESP | 0 | 3 | 279 | 15:18 |
| FoxOp | Rising Esports | 0 | 3 | 240 | 30:01 |
| Shayxxnn | TrueRippers | 0 | 1 | 234 | 20:46 |
| NoDii | Team H4K | 0 | 0 | 190 | 10:30 |
| Mudit | T7xORION ESPORTS | 0 | 0 | 177 | 19:08 |
| Fantom09 | T7xORION ESPORTS | 0 | 0 | 167 | 19:51 |
| 5py | LASTADE ESPORTS | 0 | 1 | 166 | 15:57 |
| RaGeGoD | Team H4K | 0 | 0 | 132 | 15:12 |
| GyroGOD | Esports Social | 0 | 0 | 130 | 23:15 |
| Maxioso | Troy Tamilan eSports | 0 | 0 | 119 | 8:08 |
| Omegaa | TrueRippers | 0 | 1 | 116 | 20:46 |
| FAITH | Phoenix Esports | 0 | 0 | 115 | 11:18 |
| Avnish | JAGUAR ESPORTS | 0 | 1 | 110 | 15:35 |
| EclipseOP | Phoenix Esports | 0 | 0 | 105 | 22:18 |
| Cabeza03 | T7xORION ESPORTS | 0 | 0 | 100 | 17:36 |
| Sc0utop | Quantum Sparks | 0 | 1 | 94 | 22:49 |
| KALYUG | Aura X Esports | 0 | 0 | 89 | 17:22 |
| Firoo07 | T7xORION ESPORTS | 0 | 0 | 65 | 19:51 |
| Shogun | JAGUAR ESPORTS | 0 | 0 | 59 | 15:02 |
| EviL | LASTADE ESPORTS | 0 | 0 | 43 | 17:07 |
| WANTED | Aura X Esports | 0 | 0 | 40 | 13:11 |
| Wizard | Team H4K | 0 | 0 | 23 | 10:35 |
| VENGEANCE | Phoenix Esports | 0 | 0 | 19 | 10:28 |
| SuJaL | Team H4K | 0 | 0 | 18 | 10:31 |
| frenzyOkoK | Phoenix Esports | 0 | 0 | 10 | 10:46 |
| FRAGGRnub | Aura X Esports | 0 | 0 | 0 | 13:33 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 0 | 8:13 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 0 | 23:51 |
| Eezy | RIOTNATIONZ | 0 | 0 | 0 | 16:47 |
| BaDop | Esports Social | 0 | 0 | 0 | 23:36 |
| YuvA | Rising Esports | 0 | 0 | 0 | 15:25 |






