Qualifiers · Week 1 · Group D
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | GODSENT ESPORTSWWCD | 7 | 10 | 17 |
| 2 | Phoenix Esports | 0 | 6 | 6 |
| 3 | Autobotz Esports | 13 | 5 | 18 |
| 4 | VERSATILE ESPORTS | 8 | 4 | 12 |
| 5 | Quantum Sparks | 5 | 3 | 8 |
| 6 | Team AX | 6 | 2 | 8 |
| 7 | DCxSCR Esports | 1 | 1 | 2 |
| 8 | JAAPI ESPORTS | 0 | 1 | 1 |
| 9 | Someones Dream | 1 | 0 | 1 |
| 10 | FUTURISE ESPORTS | EMPIRE ORGINALS | 2 | 0 | 2 |
| 11 | TrueRippers | 1 | 0 | 1 |
| 12 | Gladiators Esports | 4 | 0 | 4 |
| 13 | TEAM DOXY | 5 | 0 | 5 |
| 14 | Oops Official | 0 | 0 | 0 |
| 15 | Esports Social | 4 | 0 | 4 |
| 16 | TeamRedXross | 2 | 0 | 2 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| RALPHIe51 | Autobotz Esports | 6 | 4 | 856 | 23:01 |
| Spartan9 | VERSATILE ESPORTS | 5 | 0 | 388 | 22:42 |
| HunTRO | GODSENT ESPORTS | 4 | 0 | 639 | 26:18 |
| SyraX | Team AX | 4 | 1 | 372 | 19:27 |
| JunaidOG | GODSENT ESPORTS | 3 | 2 | 713 | 26:18 |
| LOBSTEr | Autobotz Esports | 3 | 0 | 277 | 16:12 |
| Doxy | TEAM DOXY | 3 | 1 | 218 | 12:55 |
| Superb | TeamRedXross | 2 | 0 | 569 | 9:55 |
| EggY666 | Autobotz Esports | 2 | 2 | 441 | 17:14 |
| Yashu | Quantum Sparks | 2 | 2 | 417 | 22:06 |
| Archit | Quantum Sparks | 2 | 3 | 409 | 22:06 |
| AREEb28 | Autobotz Esports | 2 | 2 | 353 | 16:28 |
| Rexx64 | VERSATILE ESPORTS | 2 | 3 | 317 | 21:44 |
| JUStiNN | Gladiators Esports | 2 | 0 | 310 | 12:56 |
| GyroGOD | Esports Social | 2 | 1 | 278 | 10:14 |
| DeathGOD | TEAM DOXY | 2 | 1 | 273 | 12:55 |
| Commando | FUTURISE ESPORTS | EMPIRE ORGINALS | 1 | 1 | 330 | 16:50 |
| BaDop | Esports Social | 1 | 2 | 313 | 9:39 |
| Devotee22 | Team AX | 1 | 1 | 257 | 9:50 |
| Ghostfxce | Someones Dream | 1 | 0 | 252 | 19:02 |
| SmoKeR | VERSATILE ESPORTS | 1 | 2 | 236 | 21:41 |
| MasTer | Quantum Sparks | 1 | 2 | 204 | 22:06 |
| RAIDEN | Team AX | 1 | 1 | 191 | 19:50 |
| DEltApg | Gladiators Esports | 1 | 0 | 183 | 12:56 |
| AQUAnox | Gladiators Esports | 1 | 0 | 160 | 12:56 |
| MannYJOD | Esports Social | 1 | 2 | 122 | 9:41 |
| Omegaa | TrueRippers | 1 | 0 | 122 | 14:57 |
| TapGod | DCxSCR Esports | 1 | 0 | 100 | 19:44 |
| ToNY | FUTURISE ESPORTS | EMPIRE ORGINALS | 1 | 0 | 13 | 16:14 |
| Sc0utop | Quantum Sparks | 0 | 1 | 222 | 22:06 |
| Shayxxnn | TrueRippers | 0 | 1 | 182 | 14:57 |
| FAITH | Phoenix Esports | 0 | 0 | 179 | 26:18 |
| Termi | TrueRippers | 0 | 0 | 153 | 14:57 |
| Punkk | TrueRippers | 0 | 0 | 148 | 14:57 |
| lucifer999 | TeamRedXross | 0 | 0 | 123 | 9:12 |
| YepezZzZ | TEAM DOXY | 0 | 2 | 120 | 12:44 |
| Iscream26 | Someones Dream | 0 | 1 | 119 | 14:26 |
| YprBolte | DCxSCR Esports | 0 | 1 | 107 | 19:45 |
| Amaan | TeamRedXross | 0 | 0 | 100 | 9:09 |
| ExploseR | JAAPI ESPORTS | 0 | 0 | 96 | 15:54 |
| Zentrix777 | Oops Official | 0 | 0 | 90 | 10:30 |
| KaranNotOP | Someones Dream | 0 | 0 | 80 | 14:21 |
| ARYAN14 | Team AX | 0 | 2 | 74 | 9:50 |
| Arnav | Phoenix Esports | 0 | 0 | 55 | 20:26 |
| WarBoy | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 54 | 16:35 |
| RaiX | Oops Official | 0 | 0 | 52 | 2:17 |
| Levii911 | GODSENT ESPORTS | 0 | 0 | 37 | 19:58 |
| ClixOp | VERSATILE ESPORTS | 0 | 0 | 36 | 21:06 |
| FraGGy19 | GODSENT ESPORTS | 0 | 1 | 29 | 26:18 |
| zereff | TeamRedXross | 0 | 0 | 27 | 9:15 |
| Chokeboy | DCxSCR Esports | 0 | 0 | 23 | 19:45 |
| Joyesh | Esports Social | 0 | 0 | 0 | 9:03 |
| Arto | DCxSCR Esports | 0 | 0 | 0 | 5:26 |
| NEYO | Gladiators Esports | 0 | 0 | 0 | 9:54 |
| Norm4nJR | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 0 | 8:36 |
| EclipseOP | Phoenix Esports | 0 | 0 | 0 | 20:13 |
| frenzyOkoK | Phoenix Esports | 0 | 0 | 0 | 26:18 |
| Reaper | Oops Official | 0 | 0 | 0 | 9:55 |
| Element | Oops Official | 0 | 0 | 0 | 10:13 |
| SKOP | JAAPI ESPORTS | 0 | 0 | 0 | 7:18 |
| Dreamss | JAAPI ESPORTS | 0 | 0 | 0 | 15:53 |
| CatalysT | JAAPI ESPORTS | 0 | 0 | 0 | 19:35 |
| Unq21 | TEAM DOXY | 0 | 0 | 0 | 12:40 |
| Dizzy18 | Someones Dream | 0 | 0 | 0 | 14:14 |





























