Qualifiers · Week 1 · Group D
Match 2
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Esports SocialWWCD | 8 | 10 | 18 |
| 2 | TrueRippers | 6 | 6 | 12 |
| 3 | Autobotz Esports | 12 | 5 | 17 |
| 4 | JAAPI ESPORTS | 6 | 4 | 10 |
| 5 | Phoenix Esports | 5 | 3 | 8 |
| 6 | TeamRedXross | 1 | 2 | 3 |
| 7 | Team AX | 7 | 1 | 8 |
| 8 | TEAM DOXY | 5 | 1 | 6 |
| 9 | Quantum Sparks | 1 | 0 | 1 |
| 10 | Oops Official | 2 | 0 | 2 |
| 11 | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 0 |
| 12 | Someones Dream | 4 | 0 | 4 |
| 13 | Gladiators Esports | 0 | 0 | 0 |
| 14 | DCxSCR Esports | 0 | 0 | 0 |
| 15 | VERSATILE ESPORTS | 1 | 0 | 1 |
| 16 | GODSENT ESPORTS | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| AREEb28 | Autobotz Esports | 7 | 2 | 769 | 30:40 |
| SKOP | JAAPI ESPORTS | 4 | 2 | 720 | 29:38 |
| DeathGOD | TEAM DOXY | 4 | 1 | 583 | 26:33 |
| EggY666 | Autobotz Esports | 3 | 4 | 917 | 30:40 |
| MannYJOD | Esports Social | 3 | 1 | 745 | 30:41 |
| Termi | TrueRippers | 3 | 1 | 714 | 31:01 |
| Joyesh | Esports Social | 3 | 1 | 522 | 31:01 |
| Dizzy18 | Someones Dream | 3 | 1 | 364 | 18:57 |
| LOBSTEr | Autobotz Esports | 2 | 2 | 697 | 30:20 |
| Arnav | Phoenix Esports | 2 | 1 | 633 | 28:30 |
| BaDop | Esports Social | 2 | 0 | 548 | 31:01 |
| SyraX | Team AX | 2 | 0 | 502 | 27:18 |
| frenzyOkoK | Phoenix Esports | 2 | 1 | 437 | 28:30 |
| Devotee22 | Team AX | 2 | 1 | 240 | 19:31 |
| RAIDEN | Team AX | 2 | 0 | 189 | 18:15 |
| Shayxxnn | TrueRippers | 2 | 0 | 152 | 30:12 |
| FAITH | Phoenix Esports | 1 | 1 | 477 | 28:13 |
| Punkk | TrueRippers | 1 | 2 | 420 | 25:17 |
| Yashu | Quantum Sparks | 1 | 0 | 356 | 25:55 |
| ARYAN14 | Team AX | 1 | 2 | 326 | 20:21 |
| Dreamss | JAAPI ESPORTS | 1 | 1 | 222 | 29:56 |
| Ghostfxce | Someones Dream | 1 | 1 | 196 | 18:11 |
| CatalysT | JAAPI ESPORTS | 1 | 2 | 187 | 29:59 |
| Reaper | Oops Official | 1 | 1 | 164 | 20:31 |
| Rexx64 | VERSATILE ESPORTS | 1 | 0 | 156 | 13:06 |
| Zentrix777 | Oops Official | 1 | 0 | 96 | 20:28 |
| YepezZzZ | TEAM DOXY | 1 | 0 | 40 | 15:46 |
| zereff | TeamRedXross | 1 | 0 | 5 | 28:06 |
| GyroGOD | Esports Social | 0 | 1 | 482 | 29:57 |
| Omegaa | TrueRippers | 0 | 2 | 340 | 30:52 |
| Superb | TeamRedXross | 0 | 0 | 279 | 28:01 |
| Unq21 | TEAM DOXY | 0 | 3 | 207 | 16:03 |
| ExploseR | JAAPI ESPORTS | 0 | 1 | 197 | 29:23 |
| KaranNotOP | Someones Dream | 0 | 1 | 180 | 17:55 |
| Arto | DCxSCR Esports | 0 | 0 | 163 | 15:50 |
| Element | Oops Official | 0 | 1 | 134 | 20:19 |
| Commando | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 118 | 19:30 |
| Levii911 | GODSENT ESPORTS | 0 | 0 | 102 | 7:18 |
| Norm4nJR | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 101 | 19:30 |
| RaiX | Oops Official | 0 | 0 | 100 | 20:26 |
| Amaan | TeamRedXross | 0 | 1 | 96 | 27:40 |
| Doxy | TEAM DOXY | 0 | 1 | 83 | 16:04 |
| YprBolte | DCxSCR Esports | 0 | 0 | 72 | 15:50 |
| RALPHIe51 | Autobotz Esports | 0 | 0 | 63 | 20:12 |
| NEYO | Gladiators Esports | 0 | 0 | 59 | 17:26 |
| TapGod | DCxSCR Esports | 0 | 0 | 57 | 11:58 |
| ClixOp | VERSATILE ESPORTS | 0 | 0 | 49 | 13:06 |
| ToNY | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 41 | 19:03 |
| MasTer | Quantum Sparks | 0 | 0 | 38 | 25:55 |
| Archit | Quantum Sparks | 0 | 0 | 26 | 12:08 |
| FraGGy19 | GODSENT ESPORTS | 0 | 0 | 24 | 7:18 |
| Chokeboy | DCxSCR Esports | 0 | 0 | 19 | 15:50 |
| EclipseOP | Phoenix Esports | 0 | 0 | 19 | 15:38 |
| WarBoy | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 17 | 18:56 |
| Sc0utop | Quantum Sparks | 0 | 0 | 0 | 3:17 |
| JunaidOG | GODSENT ESPORTS | 0 | 0 | 0 | 6:51 |
| HunTRO | GODSENT ESPORTS | 0 | 0 | 0 | 7:10 |
| lucifer999 | TeamRedXross | 0 | 0 | 0 | 5:24 |
| AQUAnox | Gladiators Esports | 0 | 0 | 0 | 6:40 |
| JUStiNN | Gladiators Esports | 0 | 0 | 0 | 15:55 |
| DEltApg | Gladiators Esports | 0 | 0 | 0 | 17:26 |
| SmoKeR | VERSATILE ESPORTS | 0 | 0 | 0 | 13:06 |
| Spartan9 | VERSATILE ESPORTS | 0 | 0 | 0 | 13:06 |
| Iscream26 | Someones Dream | 0 | 0 | 0 | 18:27 |





























