Round 3 · Group B
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | 2oP OfficialWWCD | 12 | 10 | 22 |
| 2 | JAGUAR ESPORTS | 5 | 6 | 11 |
| 3 | 4TR Official | 5 | 5 | 10 |
| 4 | Cincinnati Kids | 8 | 4 | 12 |
| 5 | Team Eggy | 5 | 3 | 8 |
| 6 | Team Shockwave | 5 | 2 | 7 |
| 7 | Gods Omen | 6 | 1 | 7 |
| 8 | Vasista Esports | 5 | 1 | 6 |
| 9 | Jux Esports | 5 | 0 | 5 |
| 10 | Team Tamilas | 2 | 0 | 2 |
| 11 | GENESIS ESPORTS | 2 | 0 | 2 |
| 12 | Reckoning Esports | 1 | 0 | 1 |
| 13 | Team AX | 1 | 0 | 1 |
| 14 | Signify Esports | 0 | 0 | 0 |
| 15 | FS Esports | 0 | 0 | 0 |
| 16 | Wobble Gaming | 0 | 0 | 0 |





