Round 3 · Group B
Match 9
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team EggyWWCD | 16 | 10 | 26 |
| 2 | Gods Omen | 11 | 6 | 17 |
| 3 | Cincinnati Kids | 3 | 5 | 8 |
| 4 | Team Shockwave | 7 | 4 | 11 |
| 5 | Reckoning Esports | 2 | 3 | 5 |
| 6 | Team Tamilas | 2 | 2 | 4 |
| 7 | Jux Esports | 6 | 1 | 7 |
| 8 | 2oP Official | 5 | 1 | 6 |
| 9 | Vasista Esports | 3 | 0 | 3 |
| 10 | Signify Esports | 2 | 0 | 2 |
| 11 | FS Esports | 2 | 0 | 2 |
| 12 | JAGUAR ESPORTS | 1 | 0 | 1 |
| 13 | Team AX | 0 | 0 | 0 |
| 14 | GENESIS ESPORTS | 0 | 0 | 0 |
| 15 | 4TR Official | 0 | 0 | 0 |
| 16 | Wobble Gaming | 0 | 0 | 0 |





