Round 3 · Group B
Match 4
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team EggyWWCD | 6 | 10 | 16 |
| 2 | GENESIS ESPORTS | 9 | 6 | 15 |
| 3 | FS Esports | 1 | 5 | 6 |
| 4 | 4TR Official | 3 | 4 | 7 |
| 5 | Vasista Esports | 10 | 3 | 13 |
| 6 | Wobble Gaming | 5 | 2 | 7 |
| 7 | Gods Omen | 7 | 1 | 8 |
| 8 | 2oP Official | 4 | 1 | 5 |
| 9 | Team AX | 4 | 0 | 4 |
| 10 | Team Shockwave | 4 | 0 | 4 |
| 11 | Team Tamilas | 3 | 0 | 3 |
| 12 | Cincinnati Kids | 1 | 0 | 1 |
| 13 | Reckoning Esports | 1 | 0 | 1 |
| 14 | Jux Esports | 1 | 0 | 1 |
| 15 | JAGUAR ESPORTS | 0 | 0 | 0 |
| 16 | Signify Esports | 0 | 0 | 0 |





