Round 3 · Group B
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team ShockwaveWWCD | 5 | 10 | 15 |
| 2 | GENESIS ESPORTS | 12 | 6 | 18 |
| 3 | Jux Esports | 3 | 5 | 8 |
| 4 | FS Esports | 10 | 4 | 14 |
| 5 | Reckoning Esports | 14 | 3 | 17 |
| 6 | 2oP Official | 4 | 2 | 6 |
| 7 | JAGUAR ESPORTS | 4 | 1 | 5 |
| 8 | Vasista Esports | 0 | 1 | 1 |
| 9 | Team Tamilas | 5 | 0 | 5 |
| 10 | Cincinnati Kids | 2 | 0 | 2 |
| 11 | Team Eggy | 1 | 0 | 1 |
| 12 | 4TR Official | 1 | 0 | 1 |
| 13 | Team AX | 1 | 0 | 1 |
| 14 | Signify Esports | 0 | 0 | 0 |
| 15 | Gods Omen | 0 | 0 | 0 |
| 16 | Wobble Gaming | 0 | 0 | 0 |





