Round 1 · Group C
Match 9
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Raven EsportsWWCD | 12 | 10 | 22 |
| 2 | Orangutan | 8 | 6 | 14 |
| 3 | 4merical Esports | 0 | 5 | 5 |
| 4 | Arrancar Esports | 6 | 4 | 10 |
| 5 | Akrobotz Esports | 3 | 3 | 6 |
| 6 | Gods Omen | 6 | 2 | 8 |
| 7 | Revenant XSpark | 6 | 1 | 7 |
| 8 | Alibaba Raiders | 2 | 1 | 3 |
| 9 | Team VST | 5 | 0 | 5 |
| 10 | BotArmyEsports | 3 | 0 | 3 |
| 11 | Ape City | 2 | 0 | 2 |
| 12 | The World of Battle | 2 | 0 | 2 |
| 13 | Team SouL | 2 | 0 | 2 |
| 14 | Los Hermanos Esports | 1 | 0 | 1 |
| 15 | UC Gaming | 0 | 0 | 0 |
| 16 | Team Shockwave | 0 | 0 | 0 |


