Bounty Weekend
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Elite Nova EsportsWWCD | 12 | 10 | 24 |
| 2 | Reckoning Esports | 4 | 6 | 12 |
| 3 | Gladiators Esports | 2 | 5 | 7 |
| 4 | Team Tamilas | 8 | 4 | 15 |
| 5 | Blitz Epigrotive Gaming | 4 | 3 | 8 |
| 6 | Team SouL | 9 | 2 | 12 |
| 7 | Revenant XSpark | 11 | 1 | 19 |
| 8 | GENESIS ESPORTS | 10 | 1 | 17 |
| 9 | Zero Ark Official | 11 | 0 | 20 |
| 10 | White Walkers | 8 | 0 | 13 |
| 11 | Vasista Esports | 9 | 0 | 12 |
| 12 | Quantum Sparks | 5 | 0 | 9 |
| 13 | Team 8BIT | 5 | 0 | 7 |
| 14 | Team Apex Gaming | 3 | 0 | 6 |
| 15 | Team Outrage | 3 | 0 | 5 |
| 16 | RAPID CHAOS ESPORTS | 3 | 0 | 4 |















