Qualifiers · Week 1 · Group D
Match 4
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Autobotz EsportsWWCD | 13 | 10 | 23 |
| 2 | Quantum Sparks | 10 | 6 | 16 |
| 3 | JAAPI ESPORTS | 9 | 5 | 14 |
| 4 | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 4 | 4 |
| 5 | VERSATILE ESPORTS | 0 | 3 | 3 |
| 6 | GODSENT ESPORTS | 9 | 2 | 11 |
| 7 | Phoenix Esports | 1 | 1 | 2 |
| 8 | TrueRippers | 0 | 1 | 1 |
| 9 | Esports Social | 3 | 0 | 3 |
| 10 | DCxSCR Esports | 4 | 0 | 4 |
| 11 | Oops Official | 0 | 0 | 0 |
| 12 | Team AX | 4 | 0 | 4 |
| 13 | Gladiators Esports | 0 | 0 | 0 |
| 14 | Someones Dream | 0 | 0 | 0 |
| 15 | TEAM DOXY | 1 | 0 | 1 |
| 16 | TeamRedXross | 2 | 0 | 2 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| LOBSTEr | Autobotz Esports | 5 | 3 | 989 | 28:16 |
| FraGGy19 | GODSENT ESPORTS | 5 | 1 | 717 | 19:34 |
| RALPHIe51 | Autobotz Esports | 4 | 3 | 809 | 28:16 |
| Dreamss | JAAPI ESPORTS | 4 | 2 | 553 | 20:26 |
| SKOP | JAAPI ESPORTS | 3 | 0 | 694 | 26:23 |
| MasTer | Quantum Sparks | 3 | 1 | 523 | 28:16 |
| Sc0utop | Quantum Sparks | 3 | 1 | 442 | 16:02 |
| Archit | Quantum Sparks | 3 | 3 | 430 | 27:14 |
| SyraX | Team AX | 3 | 0 | 416 | 14:35 |
| EggY666 | Autobotz Esports | 3 | 1 | 353 | 28:16 |
| Chokeboy | DCxSCR Esports | 3 | 0 | 301 | 11:43 |
| ExploseR | JAAPI ESPORTS | 2 | 4 | 453 | 20:20 |
| HunTRO | GODSENT ESPORTS | 2 | 2 | 278 | 19:34 |
| MannYJOD | Esports Social | 2 | 1 | 155 | 16:36 |
| Yashu | Quantum Sparks | 1 | 4 | 498 | 28:16 |
| RAIDEN | Team AX | 1 | 1 | 373 | 14:46 |
| Amaan | TeamRedXross | 1 | 0 | 295 | 7:12 |
| Joyesh | Esports Social | 1 | 0 | 289 | 18:08 |
| Superb | TeamRedXross | 1 | 1 | 273 | 5:32 |
| Arnav | Phoenix Esports | 1 | 0 | 208 | 18:31 |
| Arto | DCxSCR Esports | 1 | 1 | 192 | 9:29 |
| AREEb28 | Autobotz Esports | 1 | 0 | 110 | 16:38 |
| YepezZzZ | TEAM DOXY | 1 | 0 | 100 | 11:42 |
| JunaidOG | GODSENT ESPORTS | 1 | 2 | 91 | 19:34 |
| Levii911 | GODSENT ESPORTS | 1 | 0 | 65 | 19:04 |
| YprBolte | DCxSCR Esports | 0 | 1 | 362 | 17:39 |
| CatalysT | JAAPI ESPORTS | 0 | 0 | 215 | 23:13 |
| Punkk | TrueRippers | 0 | 0 | 191 | 18:17 |
| lucifer999 | TeamRedXross | 0 | 1 | 124 | 5:49 |
| AQUAnox | Gladiators Esports | 0 | 0 | 111 | 13:03 |
| Omegaa | TrueRippers | 0 | 0 | 106 | 18:17 |
| Unq21 | TEAM DOXY | 0 | 1 | 98 | 11:42 |
| GyroGOD | Esports Social | 0 | 0 | 92 | 18:08 |
| JUStiNN | Gladiators Esports | 0 | 0 | 87 | 10:46 |
| BaDop | Esports Social | 0 | 0 | 76 | 16:41 |
| SmoKeR | VERSATILE ESPORTS | 0 | 0 | 61 | 18:41 |
| Reaper | Oops Official | 0 | 0 | 56 | 14:35 |
| Dizzy18 | Someones Dream | 0 | 0 | 51 | 9:32 |
| Termi | TrueRippers | 0 | 0 | 47 | 12:29 |
| TapGod | DCxSCR Esports | 0 | 1 | 46 | 6:11 |
| Commando | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 37 | 25:44 |
| Shayxxnn | TrueRippers | 0 | 0 | 29 | 12:16 |
| zereff | TeamRedXross | 0 | 1 | 24 | 7:12 |
| frenzyOkoK | Phoenix Esports | 0 | 1 | 19 | 14:26 |
| Ghostfxce | Someones Dream | 0 | 0 | 17 | 12:03 |
| Iscream26 | Someones Dream | 0 | 0 | 17 | 12:07 |
| DEltApg | Gladiators Esports | 0 | 0 | 0 | 5:22 |
| NEYO | Gladiators Esports | 0 | 0 | 0 | 10:47 |
| WarBoy | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 0 | 5:25 |
| Norm4nJR | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 0 | 5:56 |
| ToNY | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 0 | 17:42 |
| EclipseOP | Phoenix Esports | 0 | 0 | 0 | 18:31 |
| FAITH | Phoenix Esports | 0 | 0 | 0 | 18:31 |
| Spartan9 | VERSATILE ESPORTS | 0 | 0 | 0 | 3:46 |
| ClixOp | VERSATILE ESPORTS | 0 | 0 | 0 | 18:44 |
| Rexx64 | VERSATILE ESPORTS | 0 | 0 | 0 | 20:21 |
| AffuOP | Oops Official | 0 | 0 | 0 | 14:38 |
| Zentrix777 | Oops Official | 0 | 0 | 0 | 14:45 |
| RaiX | Oops Official | 0 | 0 | 0 | 14:55 |
| Doxy | TEAM DOXY | 0 | 0 | 0 | 10:48 |
| DeathGOD | TEAM DOXY | 0 | 0 | 0 | 11:42 |
| KaranNotOP | Someones Dream | 0 | 0 | 0 | 9:56 |
| Devotee22 | Team AX | 0 | 0 | 0 | 13:26 |
| ARYAN14 | Team AX | 0 | 0 | 0 | 14:44 |





























