Round 2 · Group C
Match 14
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Ape CityWWCD | 10 | 10 | 20 |
| 2 | Volcano Esports | 14 | 6 | 20 |
| 3 | Rider Esport | 11 | 5 | 16 |
| 4 | Ace Official | 4 | 4 | 8 |
| 5 | Team Ace | 2 | 3 | 5 |
| 6 | Raven Esports | 3 | 2 | 5 |
| 7 | Godsgiven eSports | 4 | 1 | 5 |
| 8 | Gods Omen | 1 | 1 | 2 |
| 9 | TCW Esports | 4 | 0 | 4 |
| 10 | Aura Esports | 3 | 0 | 3 |
| 11 | JAGUAR ESPORTS | 1 | 0 | 1 |
| 12 | Likitha Esports | 1 | 0 | 1 |
| 13 | Glitch x Reborn | 0 | 0 | 0 |
| 14 | GENESIS ESPORTS | 0 | 0 | 0 |
| 15 | Medal Esports | 0 | 0 | 0 |
| 16 | Raka Esports | 0 | 0 | 0 |
