Round 2 · Group C
Match 15
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | JAGUAR ESPORTSWWCD | 12 | 10 | 22 |
| 2 | Ace Official | 8 | 6 | 14 |
| 3 | Team Ace | 3 | 5 | 8 |
| 4 | Medal Esports | 8 | 4 | 12 |
| 5 | Rider Esport | 0 | 3 | 3 |
| 6 | Raven Esports | 8 | 2 | 10 |
| 7 | Volcano Esports | 4 | 1 | 5 |
| 8 | GENESIS ESPORTS | 2 | 1 | 3 |
| 9 | Gods Omen | 8 | 0 | 8 |
| 10 | Likitha Esports | 2 | 0 | 2 |
| 11 | Godsgiven eSports | 1 | 0 | 1 |
| 12 | TCW Esports | 1 | 0 | 1 |
| 13 | Ape City | 1 | 0 | 1 |
| 14 | Glitch x Reborn | 0 | 0 | 0 |
| 15 | Raka Esports | 0 | 0 | 0 |
| 16 | Aura Esports | 0 | 0 | 0 |
