Round 2 · Group C
Match 13
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Ape CityWWCD | 20 | 10 | 30 |
| 2 | TCW Esports | 6 | 6 | 12 |
| 3 | Volcano Esports | 5 | 5 | 10 |
| 4 | Gods Omen | 3 | 4 | 7 |
| 5 | GENESIS ESPORTS | 10 | 3 | 13 |
| 6 | Medal Esports | 4 | 2 | 6 |
| 7 | Raka Esports | 4 | 1 | 5 |
| 8 | Glitch x Reborn | 1 | 1 | 2 |
| 9 | Godsgiven eSports | 3 | 0 | 3 |
| 10 | Rider Esport | 3 | 0 | 3 |
| 11 | Ace Official | 1 | 0 | 1 |
| 12 | Aura Esports | 1 | 0 | 1 |
| 13 | JAGUAR ESPORTS | 0 | 0 | 0 |
| 14 | Raven Esports | 0 | 0 | 0 |
| 15 | Likitha Esports | 0 | 0 | 0 |
| 16 | Team Ace | 0 | 0 | 0 |
