Round 1 · Group E
Match 51
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | The World of BattleWWCD | 11 | 10 | 21 |
| 2 | TCW Esports | 11 | 6 | 17 |
| 3 | Shadow Blitz | 9 | 5 | 14 |
| 4 | BotArmyEsports | 1 | 4 | 5 |
| 5 | Team Cosmic | 1 | 3 | 4 |
| 6 | Arrancar Esports | 4 | 2 | 6 |
| 7 | Gods Reign | 2 | 1 | 3 |
| 8 | Team Zero | 2 | 1 | 3 |
| 9 | WELT ESPORTS | 9 | 0 | 9 |
| 10 | Revenant XSpark | 5 | 0 | 5 |
| 11 | Glitch x Reborn | 1 | 0 | 1 |
| 12 | Gods Omen | 1 | 0 | 1 |
| 13 | Godsgiven eSports | 0 | 0 | 0 |
| 14 | GENxFM ESPORTS | 0 | 0 | 0 |
| 15 | Tribe hirdmen | 0 | 0 | 0 |
| 16 | Dragon Claw Esports | 0 | 0 | 0 |


