Round 1 · Group E
Match 49
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Shadow BlitzWWCD | 8 | 10 | 18 |
| 2 | Godsgiven eSports | 14 | 6 | 20 |
| 3 | Gods Omen | 3 | 5 | 8 |
| 4 | TCW Esports | 10 | 4 | 14 |
| 5 | Team Cosmic | 3 | 3 | 6 |
| 6 | WELT ESPORTS | 2 | 2 | 4 |
| 7 | The World of Battle | 4 | 1 | 5 |
| 8 | Tribe hirdmen | 1 | 1 | 2 |
| 9 | Revenant XSpark | 5 | 0 | 5 |
| 10 | Arrancar Esports | 4 | 0 | 4 |
| 11 | Glitch x Reborn | 2 | 0 | 2 |
| 12 | Gods Reign | 2 | 0 | 2 |
| 13 | Dragon Claw Esports | 2 | 0 | 2 |
| 14 | BotArmyEsports | 1 | 0 | 1 |
| 15 | Team Zero | 0 | 0 | 0 |
| 16 | GENxFM ESPORTS | 0 | 0 | 0 |


