Round 1 · Group B
Match 41
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team 8BITWWCD | 16 | 10 | 26 |
| 2 | MYSTERIOUS4 | 2 | 6 | 8 |
| 3 | Team AX | 15 | 5 | 20 |
| 4 | Jux Esports | 2 | 4 | 6 |
| 5 | Mastermind Mavericks | 4 | 3 | 7 |
| 6 | Team H4K | 4 | 2 | 6 |
| 7 | Troy Tamilan eSports | 3 | 1 | 4 |
| 8 | Rider Esport | 3 | 1 | 4 |
| 9 | Brotherof7Sisters | 7 | 0 | 7 |
| 10 | Deadly Gaming | 2 | 0 | 2 |
| 11 | Someones Dream | 2 | 0 | 2 |
| 12 | Mysterious Esports | 1 | 0 | 1 |
| 13 | Golden Glider Esports | 0 | 0 | 0 |
| 14 | Chenab Valley Esports | 0 | 0 | 0 |
| 15 | Ace Official | 0 | 0 | 0 |
| 16 | Learn from Past | 0 | 0 | 0 |




