Round 1 · Group B
Match 40
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team H4KWWCD | 6 | 10 | 16 |
| 2 | Golden Glider Esports | 11 | 6 | 17 |
| 3 | Team 8BIT | 6 | 5 | 11 |
| 4 | Someones Dream | 8 | 4 | 12 |
| 5 | Learn from Past | 5 | 3 | 8 |
| 6 | Team AX | 4 | 2 | 6 |
| 7 | Troy Tamilan eSports | 2 | 1 | 3 |
| 8 | Jux Esports | 0 | 1 | 1 |
| 9 | Brotherof7Sisters | 6 | 0 | 6 |
| 10 | Mastermind Mavericks | 3 | 0 | 3 |
| 11 | Ace Official | 2 | 0 | 2 |
| 12 | Deadly Gaming | 2 | 0 | 2 |
| 13 | Rider Esport | 1 | 0 | 1 |
| 14 | MYSTERIOUS4 | 1 | 0 | 1 |
| 15 | Mysterious Esports | 0 | 0 | 0 |
| 16 | Chenab Valley Esports | 0 | 0 | 0 |




