Round 1 · Group F
Match 36
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team H4KWWCD | 6 | 10 | 16 |
| 2 | 7HabiT | 11 | 6 | 17 |
| 3 | NoNx Esports | 3 | 5 | 8 |
| 4 | TrueRippers | 7 | 4 | 11 |
| 5 | Raven Esports | 2 | 3 | 5 |
| 6 | Spiritless Esports | 2 | 2 | 4 |
| 7 | GENESIS ESPORTS | 5 | 1 | 6 |
| 8 | Someones Dream | 3 | 1 | 4 |
| 9 | Revenant XSpark | 5 | 0 | 5 |
| 10 | Arrancar Esports | 4 | 0 | 4 |
| 11 | Team Lolzzz | 3 | 0 | 3 |
| 12 | Honeybee eSports | 2 | 0 | 2 |
| 13 | Chenab Valley Esports | 2 | 0 | 2 |
| 14 | Godsgiven eSports | 1 | 0 | 1 |
| 15 | Aura Esports | 1 | 0 | 1 |
| 16 | JAGUAR ESPORTS | 0 | 0 | 0 |


