Round 1 · Group F
Match 34
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | TrueRippersWWCD | 4 | 10 | 14 |
| 2 | Team H4K | 7 | 6 | 13 |
| 3 | Arrancar Esports | 5 | 5 | 10 |
| 4 | NoNx Esports | 5 | 4 | 9 |
| 5 | Spiritless Esports | 3 | 3 | 6 |
| 6 | JAGUAR ESPORTS | 3 | 2 | 5 |
| 7 | Raven Esports | 7 | 1 | 8 |
| 8 | 7HabiT | 1 | 1 | 2 |
| 9 | GENESIS ESPORTS | 7 | 0 | 7 |
| 10 | Godsgiven eSports | 6 | 0 | 6 |
| 11 | Aura Esports | 3 | 0 | 3 |
| 12 | Revenant XSpark | 3 | 0 | 3 |
| 13 | Chenab Valley Esports | 1 | 0 | 1 |
| 14 | Someones Dream | 1 | 0 | 1 |
| 15 | Honeybee eSports | 0 | 0 | 0 |
| 16 | Team Lolzzz | 0 | 0 | 0 |


