Round 3 · Group A
Match 20
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Brotherof7SistersWWCD | 13 | 10 | 23 |
| 2 | Reckoning Esports | 8 | 6 | 14 |
| 3 | Cincinnati Kids | 4 | 5 | 9 |
| 4 | Team 8BIT | 6 | 4 | 10 |
| 5 | Team Shockwave | 4 | 3 | 7 |
| 6 | Troy Tamilan eSports | 6 | 2 | 8 |
| 7 | Team Forever | 2 | 1 | 3 |
| 8 | Ape City | 1 | 1 | 2 |
| 9 | Mastermind Mavericks | 5 | 0 | 5 |
| 10 | Team Tamilas | 4 | 0 | 4 |
| 11 | Gods Omen | 3 | 0 | 3 |
| 12 | Shadow Blitz | 2 | 0 | 2 |
| 13 | Golden Glider Esports | 2 | 0 | 2 |
| 14 | Signify Esports | 1 | 0 | 1 |
| 15 | 2oP Official | 0 | 0 | 0 |
| 16 | 4TR Official | 0 | 0 | 0 |



