Round 3 · Group A
Match 13
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team ForeverWWCD | 12 | 10 | 22 |
| 2 | 4TR Official | 10 | 6 | 16 |
| 3 | Reckoning Esports | 5 | 5 | 10 |
| 4 | Team Shockwave | 1 | 4 | 5 |
| 5 | Golden Glider Esports | 4 | 3 | 7 |
| 6 | Cincinnati Kids | 3 | 2 | 5 |
| 7 | Brotherof7Sisters | 7 | 1 | 8 |
| 8 | Troy Tamilan eSports | 3 | 1 | 4 |
| 9 | Team Tamilas | 4 | 0 | 4 |
| 10 | 2oP Official | 4 | 0 | 4 |
| 11 | Mastermind Mavericks | 3 | 0 | 3 |
| 12 | Shadow Blitz | 2 | 0 | 2 |
| 13 | Team 8BIT | 1 | 0 | 1 |
| 14 | Signify Esports | 0 | 0 | 0 |
| 15 | Ape City | 0 | 0 | 0 |
| 16 | Gods Omen | 0 | 0 | 0 |



