Round 1 · Group D
Match 66
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | 4 BarriersWWCD | 14 | 10 | 24 |
| 2 | Troy Tamilan eSports | 4 | 6 | 10 |
| 3 | K9 Esports | 9 | 5 | 14 |
| 4 | Los Hermanos Esports | 0 | 4 | 4 |
| 5 | Volcano Esports | 2 | 3 | 5 |
| 6 | Autobotz Esports | 5 | 2 | 7 |
| 7 | Cincinnati Kids | 2 | 1 | 3 |
| 8 | Aerobotz Esports | 2 | 1 | 3 |
| 9 | Glitch x Reborn | 5 | 0 | 5 |
| 10 | Aura Esports | 5 | 0 | 5 |
| 11 | Revenant XSpark | 4 | 0 | 4 |
| 12 | Raven Esports | 4 | 0 | 4 |
| 13 | Team Ace | 2 | 0 | 2 |
| 14 | UC Gaming | 2 | 0 | 2 |
| 15 | BotArmyEsports | 1 | 0 | 1 |
| 16 | Someones Dream | 0 | 0 | 0 |

